1250 TRODS - ROOTS
1250 TRODS - ROOTS
Regular price
$42.00 USD
Regular price
Sale price
$42.00 USD
Unit price
per
As a sneakerhead, I was definitely not into sandals and slides ever. BUT after relocating to Rwanda, a thing had to switch up. Free up the feet! The cushioned upper strap and textured footbed make these slides perfect for tropical movements from the block to the market.
• Cushioned faux leather upper strap
• Lightweight polyurethane (PU) outsole
• Contoured, textured footbed
• Stitched around the upper perimeter for extra durability
• Spot clean only
• Printed, cut, and handmade
Disclaimer: The shoes will have a glue-like smell when opening the box. The smell will disappear a few days after the shoes are unpacked.
Size guide
US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | SHOES LENGTH (inches) | |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ¼ |
7 | 7 | 6 | 40 | 25 | 9 ¾ | 10 ½ |
8 | 8 | 7 | 41 | 26 | 10 ⅛ | 10 ¾ |
8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 |
9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 11 ¼ |
10 | 10 | 9 | 44 | 28 | 10 ¾ | 11 ½ |
11 | 11 | 10 | 45 | 29 | 11 ¼ | 11 ¾ |
11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 12 |
12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 12 ¼ |
US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (cm) | SHOES LENGTH (cm) | |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 26 |
7 | 7 | 6 | 40 | 25 | 24.8 | 26.7 |
8 | 8 | 7 | 41 | 26 | 25.7 | 27.3 |
8.5 | 8.5 | 7.5 | 42 | 26.5 | 26 | 28 |
9.5 | 9.5 | 8.5 | 43 | 27.5 | 27 | 28.6 |
10 | 10 | 9 | 44 | 28 | 27.3 | 29.2 |
11 | 11 | 10 | 45 | 29 | 28.6 | 29.9 |
11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.2 | 30.5 |
12.5 | 12.5 | 11.5 | 47 | 30.5 | 30.2 | 31.1 |
View full details